Pet Parents · GTIN 810026520075 · size not parsed · json
Lowest price seen: $29.99 at petsmart (size not parsed, so no unit price)
| retailer | price | per unit | seller | stock | shipping | observed |
|---|---|---|---|---|---|---|
| petsmart | $29.99 | in stock | $6.99 shipping | 2026-10-09 08:43 |
| pet_animal_type | DOG |
| pet_dietary_requirements | Digestive health |
| pet_supply_product_form | Soft chews |
| size_of_the_pet | UNCLASSIFIED |
| active_ingredients | Prebiotics, probiotics, pumpkin |
| dose_defined | False |
Premium buys: Combines prebiotics and probiotics with pumpkin for digestive support.