Everlane · 1 garment · json
Cheapest by unit price: $30.00 per garment — $30.00 at everlane
| retailer | price | per unit | seller | stock | shipping | observed |
|---|---|---|---|---|---|---|
| everlane | $30.00 | $30.00 | in stock | 2026-10-09 10:45 | ||
| everlane | $35.00 | $35.00 | out of stock | 2026-10-09 10:45 |
| garment_type | pants |
| size_range | Waist 28–38; length 28–34 |
| primary_material | cotton |
| fit | slim |
| intended_use | everyday |
| pack_count | 1 |
Premium buys: The chino construction and defined slim fit offer a more polished alternative to basic pants.