Everlane · 1 garment · json
Cheapest by unit price: $49.00 per garment — $49.00 at everlane
| retailer | price | per unit | seller | stock | shipping | observed |
|---|---|---|---|---|---|---|
| everlane | $49.00 | $49.00 | in stock | 2026-10-09 10:45 | ||
| everlane | $49.00 | $49.00 | in stock | 2026-10-09 10:45 |
| garment_type | pants |
| size_range | 000–16 |
| primary_material | Cotton |
| fit | relaxed |
| intended_use | everyday |
| pack_count | 1 |
Premium buys: The extra cost buys a distinctive barrel-leg cut and cotton construction.