C.P. Company · 1 garment · json
Cheapest by unit price: $580.00 per garment — $580.00 at kith
| retailer | price | per unit | seller | stock | shipping | observed |
|---|---|---|---|---|---|---|
| kith | $580.00 | $580.00 | in stock | 2026-10-09 10:44 |
| garment_type | pants |
| size_range | 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60, 62, 64, 66 |
| primary_material | nylon |
| fit | relaxed |
| intended_use | everyday |
| functional_features | Cargo pockets; signature lens detail. |
| pack_count | 1 |
Premium buys: The premium pays for nylon construction, cargo detailing, and the signature lens detail.