Bare · 240.4 g · json
Cheapest by unit price: $70.63 per g — $16.98 at amazon
| retailer | price | per unit | seller | stock | shipping | observed |
|---|---|---|---|---|---|---|
| amazon | $16.98 | $70.63 | Amazon.com (first party) | in stock | FREE delivery | 2026-10-09 17:05 |
| type_of_fruit | Mixed fruit |
| fruit_piece_form | Mixed pieces |
| drying_method | Heat |
| if_organic | UNIDENTIFIED |
| if_pitted_stoned | UNIDENTIFIED |
| manufacturers_treatment_cooking_process | COOKED |
| storage_requirements | Shelf-stable (ambient) |
Premium buys: Baking gives the fruit a crunchy snack texture in individually portioned packs.