Kith · 1 garment · json
Cheapest by unit price: $210.00 per garment — $210.00 at kith
| retailer | price | per unit | seller | stock | shipping | observed |
|---|---|---|---|---|---|---|
| kith | $210.00 | $210.00 | in stock | 2026-10-09 08:27 |
| garment_type | pants |
| size_range | 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33 |
| primary_material | cotton and nylon |
| fit | not_specified |
| intended_use | not_specified |
| pack_count | 1 |
Premium buys: The cotton-nylon fabric blend and Kith design add value beyond a basic pant.